Video | Standards |
---|---|
* All Videos | HR3.1- HR3.6 |
15 Passenger Van Safety | TN1.5 |
Achieving Supervisory Balance | HR1.4, HR3.6, MA4.3 |
Active Lifeguarding | MA4.3, SW3.1-SW3.5 |
Advanced Skills for Working with Difficult Parents, Part I | HR1.4 |
Advanced Skills for Working with Difficult Parents, Part II | HR1.4 |
Advanced Staff Supervision, Part I | HR1.4, HR3.6, MA4.3 |
Advanced Staff Supervision, Part II | HR1.4, HR3.6, MA4.3 |
Afterschool Program Success, Part I | |
Afterschool Program Success, Part II | |
Alcohol Beverage Laws | MA4.3, MA4.4 |
Anaphylactic Emergencies | MA2.5, MA4.7, HC2,4, HC2.6, HC3.3, HC3.4 |
Attention Deficit Hyperactivity Disorder | MA2.5, MA4.7, HC2,4, HC2.6, HC3.3, HC3.4 |
Autism Spectrum Disorder | MA2.5, MA4.7, HC2,4, HC2.6, HC3.3, HC3.4 |
Awesome Archery, Part I | LP9.1-9.8 |
Awesome Archery, Part II | LP9.1-9.8 |
Becoming a Youth Development Professional, Part I | HR1.4, HR3.1, HR3.4 |
Becoming a Youth Development Professional, Part II | HR1.4, HR3.1, HR3.4 |
Behavior-Based Interviewing | HR1.1-1.3 |
Best Boys, Part I | |
Best Boys, Part II | |
Boov Ship Game | |
Bullies and Targets, Part I | HR1.4, MA4.6, MA4.7 |
Bullies and Targets, Part II | HR1.4, MA4.6, MA4.7 |
Burn Specific Programming, Part I | HC2.4, HC2.6, HC3.3, HC3.4 |
Burn Specific Programming, Part II | HC2.4, HC2.6, HC3.3, HC3.4 |
Canoeing Success, Part I | BT1.1-1.5, BT2.1-2.9 |
Canoeing Success, Part II | BT1.1-1.5, BT2.1-2.9 |
Child Welfare and Protection | HR1.4, MA4.1, MA4.3, MA4.7 |
Children with Verbal Learning Disabilities | MA2.5, MA4.7, HC2,4, HC2.6, HC3.3, HC3.4 |
Christian Perspectives, Part I | |
Christian Perspectives, Part II | |
Classic Problem Solving | HR1.4 |
Confidentiality for Youth Professionals | HR1.4, HC2.6, MA4.3 |
Cracking Kids’ Secret Code | HR1.4 |
Cultivating Patience | HR1.4 |
Cultural Competence in Youth Programs, Part I | HR1.4, HR2.14 |
Cultural Competence in Youth Programs, Part II | HR1.4, HR2.14 |
Cyberbullying & Sexting | MA4.3 |
Day Camp Dynamics, Part I | HR1.4, MA4.3 |
Day Camp Dynamics, Part II | HR1.4, MA4.3, TR1.6-1.14 |
Day Camp Dynamics, Part III | HR1.4, MA4.3 |
Difficult Management Conversations, Part I | HR1.4 |
Difficult Management Conversations, Part II | |
Dot Painting | |
Duty of Care, Part I | MA4.3 |
Duty of Care, Part II | |
Effective Debriefing Tools and Techniques | HR1.4 |
Equity and Diversity | MA4.3 |
Face-to-Face (Differently Abled Youth) | MA2.5, MA4.7, HC2,4, HC2.6, HC3.3, HC3.4 |
Fairytale Hats | |
Fire Building and Fire Safety | CFE3.1-3.13, MA4.3 |
Fire Evacuation Planning | CFE3.1-3.13, MA4.3 |
Firing a Staff Member | HR1.1, HR1.2 |
Get the Best and Forget the Rest | HR1.4, HR3.1 |
Girl Power | |
Good Sportsmanship vs. Foul Play | MA4.6 |
Hello Games | |
Helping Awkward Children Fit In | HR1.4, MA4.7 |
Homesickness at Day & Resident Camps, Part I | HR1.4 |
Homesickness at Day & Resident Camps, Part II | HR1.4 |
Jewish Perspectives on Child-Staff Relationships, Part I | |
Jewish Perspectives on Child-Staff Relationships, Part II | |
Jewish Perspectives on Staff Happiness and Stamina | |
Juggling Balls | |
Kachina Dolls | |
Kickin’ Kitchens | |
Leader of the Pack | HR1.4 |
Lifeguarding Skills Verification | MA4.3, SW1.1, SW1.2, SW1.4, SW3.1-3.5 |
Listening with More Than Ears | |
Masterful Meetings | HR1.2 |
Medical Preparation for Burn Camps | HC2.4, HC2.6, HC3.3, HC3.4 |
Move It Like You Mean It | |
No Losers | |
Out of the Pool and Into the Wild | SW3.1-3.5 |
Outdoor Cooking with Youth | |
Personality Synergy | HR1.2 |
Playing with a Full Deck | |
Preventing Gossip and Relational Aggression | HR1.4, MA4.3 |
Programming For All (Differently Abled Youth) | MA4.3, HC2.4, HC2.6, HC3.3, HC3.4 |
Providing Effective Feedback, Part I | MA4.3, HR3.6, HR4.1-4.3 |
Providing Effective Feedback, Part II | |
Rainy Day Games | |
Regional Disaster Management for Youth Programs | MA 4.3, MA4.4,HC4.1, HC4.2 |
Respect is Learned, Not Given | |
Rules Were Made to Be Positive | HR1.4, MA4.3 |
Safe Touch & Safe Talk | HR1.4, MA4.3 |
Sand Art | |
Sexual Harassment | HR1.4, MA4.3 |
Shockingly Professional Talk, Part I | HR3.4, HR3.6, HR4.1, HR4.2 |
Shockingly Professional Talk, Part II | HR3.4, HR3.6, HR4.1, HR4.2 |
Skillful Discipline, Part I | HR1.4, MA4.3 |
Skillful Discipline, Part II | HR1.4, MA4.3 |
Speaking of Camp | MA4.3 |
Staff Use of the Internet | MA-18, MA-40 |
Stop Yelling Get the HINT | HR1.4, MA4.3 |
Supervising Junior Leaders | HR1.4, HR3.6, MA4.3 |
Swim Checks in Action | SW3.1-3.5, MA4.3 |
Totem Pole | |
Waterfront Safety Design | BT1.1-1.5, BT2.1-2.9, MA4.3, SW1.1-1.4, SW2.1-2.5, SW3.1-3.5,SW4.1-4.6, SW6.1-6.12 |
We Squashed It! - Physical Aggression | HR1.4, MA4.3 |
We Squashed it! - Relational Aggression | |
Weather Watch | MA4.3 |
Wilderness Wellness | HC3.1, HC3.2, TR1.7, TR1.12, TR1,13, TR2.1, TR2.7-2.9 |
Winning Ways of Skilled Supervisors | HR1.4, HR3.6 |
Wise Use of Time Off | HR3.4 |
Youth Inspired |
Call us toll-free at 877-390-2267 or schedule a demo with our Customer Success Team